Reading Levels Conversion Chart
Guided Reading/Lexile Conversion Table
Grade Level AR | Fountas Pinnell Guided Reading | Lexile | Reading Recovery | DRA | NYRP Color Codes | Basal | Stage |
K | A | - | A,B,1 | A,1 | Yellow | Readiness | Emergent |
- | B | - | 2 | 2 | Yellow | Readiness | - |
1 | C | - | 3,4 | 3 | Orange | Preprimer 1 | - |
- | D | 100 | 5,6 | 4 | Orange | Preprimer 2 | - |
- | E | - | 7,8 | 6-8 | Green | Preprimer 3 | |
- | F | 200 | 9,10 | 10 | Red | Primer | Early |
- | G | - | 11,12 | 12 | Red | - | - |
- | H | 300 | 13,14 | 14 | Black | Grade 1 | - |
- | I | - | 15,16 | 16 | Black | Grade 1 late | - |
2 | J | 400 | 17,18 | 18 | White | Grade 2 | - |
- | K | - | 19,20 | 20 | White | - | Early fluent |
- | L | 500 | - | 24 | Blue | - | - |
- | M | - | - | 28 | Yel/Yel | - | - |
3 | N | 600 | - | 30 | Org/Org | Grade 3 | - |
- | O | - | 22 | 34 | Org/Org | - | - |
- | P | - | - | 38 | Grn/Grn | - | - |
4 | Q | 700 | 24 | - | Grn/Grn | Grade 4 | - |
- | R | - | - | 40 | Red/Red | - | Fluent |
- | S | - | 26 | - | Red/Red | - | - |
- | T | 800 | - | 44 | Blk/Blk | - | - |
5 | U | - | 28 | 44 | Blk/Blk | Grade 5 | - |
- | V | - | - | - | Blk/Blk | - | - |
- | W | 900 | - | - | Purple | - | - |
6 | X | - | 30 | - | Purple | Grade 6 | - |
- | Y | - | - | - | Purple | - | - |
7+ | Z | 1000 | 32,34 | - | Neon Grn | - | - |
| | 1100 | | | | | |
| | 1200 | | | | | |
Special thanks to Rigby Education, Scholastic Lexiles and Weaver, B.M. (2000). Leveling books K-6: Matching readers to text. Newark, DE: International Reading Association.